cine_camera
A physical cinema camera (sensor and lens kit, chosen by name): a sequence cut naming this object (camera) films through it with that lens on that sensor: real field of view, breathing, depth of field and bokeh, distortion and fall-off. Key its fields in a sequence for zooms, focus pulls and iris changes. camera_gear lists bodies and kits.
In scene text
cine_camera { body "…" kit "…" focal 1 }Add it in the Inspector (Add Component), in scene text as above, or ask your AI. Fields you leave out keep their defaults.
Fields 13
| Field | Type | Unit / range | What it does |
|---|---|---|---|
body | text | — | Sensor: super35, full_frame, large_format, 65mm, imax, super16, aps_c, micro_four_thirds, one_inch, phone, action_cam; empty: the kit's own. |
kit | text | — | Lens kit: modern_primes, classic_primes, super_speed, anamorphic_2x, anamorphic_1_5x, large_format_primes, cine_zoom, doc_zoom, macro, ultra_wide, phone, drone, action_cam. |
focal | number | mm, 1 … 1000 | Focal length: the kit's nearest prime, or anywhere along a zoom. |
t_stop | number | 0.7 … 64 | Iris T-stop (clamped to what the lens can do): lower is shallower focus. |
focus_distance | number | m, 0 … 100 | Focus distance (0: on what the shot looks at); never nearer than the lens's close focus. |
shutter_angle | number | deg, 0 … 360 | Motion blur: 180 the film standard, 45 a staccato action shutter, 0 none. |
film_stock | text | — | |
focus_target | text | — | |
rig | text | — | none |
rig_profile | text | — | |
rig_amount | number | 0 … 3 | How much the rig's own motion shows: 1 a good crew, 0 none, 3 a lot. |
track_from | (x, y, z) | m | A dolly's track, one end (world); the same as track_to: no track. |
track_to | (x, y, z) | m | A dolly's track, the other end: the dolly rolls only between them. |
Arcwright Beta 2 (0.4.0) · generated from the engine source (25e375c86)Something wrong or missing? Tell us